Powered by Lucky Criket
Criket Radar
Recent memecoins, public data, and risks in view.
Last query: 7:29:39 PM UTC
Tokens in sample
140140 mints queriedTotal volume · 1h
$11.8MSum of available valuesPool liquidity
$156.5MExcludes bonding curvesSource queries
12/12Public DexScreenerRadar filters
Tokens on the radar 8Public data
8 of 140 tokens in sample · activity ≠ acceleration · buys/sells are counts, not USD
| Token | Pair age / market | Price / 1h | Market cap | Liquidity | Volume · 1h | Buys / sells · 1h (count) | Activity / acceleration / risks | External links | |
|---|---|---|---|---|---|---|---|---|---|
| 1h 22mDEX pool • migration unverified | $0.00011530-20.90% | $115.4K | $29.5K | $31.3K | 825/584 | Acceleration: 31/100Concentration unverified | |||
| 4h 10mPumpSwap pool • migration unverified | $0.00017600-52.26% | $173.1K | $37.0K | $160.8K | 1622/1358 | Acceleration: 13/100Concentration unverified | |||
| 4h 40mDEX pool • migration unverified | $0.00008176-45.53% | $81.8K | $27.7K | $35.8K | 354/331 | Acceleration: 11/100Concentration unverified | |||
| 7 minBonding curve • launch unverified | $0.00002390+432.00% | $23.9K | Not applicable | $36.7K | 587/389 | Acceleration: Insufficient historyExcessive rise · late entry?Concentration unverified · Curve reserves unverified · Excessive rise: late-entry risk | |||
| 12 minBonding curve • launch unverified | $0.00002494+482.00% | $24.9K | Not applicable | $102.0K | 1590/1101 | Acceleration: Insufficient historyExcessive rise · late entry?Concentration unverified · Curve reserves unverified · Rapid drop: -30.4% / 5min · Excessive rise: late-entry risk | |||
| 31 minBonding curve • launch unverified | $0.00004260+463.00% | $42.6K | Not applicable | $34.0K | 295/282 | Acceleration: Insufficient historyExcessive rise · late entry?Concentration unverified · Curve reserves unverified · 5min drop: insufficient data · Excessive rise: late-entry risk | |||
| 57 minBonding curve • launch unverified | $0.00002412+686.00% | $24.1K | Not applicable | $105.7K | 272/247 | Acceleration: Insufficient historyExcessive rise · late entry?Concentration unverified · Curve reserves unverified · Excessive rise: late-entry risk | |||
| 54 minPumpSwap pool • migration unverified | $0.00006715+49.23% | $63.9K | $23.2K | $1.5M | 12710/11144 | Acceleration: Insufficient historyConcentration unverified · Rapid drop: -20.4% / 5min |
Analysis, not a recommendation. The score measures activity, not safety. Holders and concentration: unverified. Potential worth investigating, never a promise of profit. DEX-reported curves do not confirm a recent launch; PumpSwap pools are separated, with migration and launch unverified. A sample of profiles, boosts, and public searches—not every launch. Age refers to the pair. No wallet is connected and no order is sent.